| What to measure |   Why  |   How Often | 
  | HbA1c |   Measures blood sugar control |   Every 3 months | 
  | Blood pressure control |   Lowering your blood pressure reduces complications |   Every visit | 
  | Cholesterol (LDL) level |   Lowering your LDL level reduces complications |   Every 3 months | 
  | Diabetic nephropathy |   Treating early kidney damage can prevent  dialysis and transplantation |   Every year | 
  | Eye examination |   Fundus eye (Retinal) examination |   Every year | 
  | Foot examination |   Observe your feet  
Check pulses  
Test sensation |   Every day  
Every year  
Every year | 
  | Goals for self-management |   My goal.......................... |   Every visit |